Kaghaan Valley
PAKISTAN AT A GLANCE 1998-CENSUS
|
| Area (Sq. Kms.) | 796,096 |
| Population (000) | 132,352 |
| Male | 68,874 |
| Female | 63,478 |
| Sex Ratio (Males per 100 Females) | 108.5 |
Population Density (Persons per Sq. Km) | 166.3 |
| Urban Proportion | 32.50 |
| Average Annual Growth Rate (1981-1998) | 2.69 |
| Literacy Ratio (10+) | 43.92 |
| Male | 54.81 |
| Female | 32.02 |
Labour Force Participation Rate (10+) | 31.98 |
| Average Household Size | 6.8 |
|
No comments:
Post a Comment